Brew FigBrew Just Like Your Coffee
FigBrew is brewed just like coffee. Make it in an espresso machine, french press, pour-over, etc. Same brewing methods - just a healthier more sustainable product.
Brewing Recommendations:
These directions are simply guidelines for brewing FigBrew. FigBrew products can be brewed in any way you can brew coffee.
Not all coffee-making devices are the same, nor is personal taste, so we recommend you experiment to find perfect ratio for your tool and taste.
Beanless Coffee Supplement and Superfood Alternative
Brew Technique | Weight | Water | Water Temp | Extraction Time | Additional Steps |
---|---|---|---|---|---|
Espresso (Single) | 5g | 1oz | 200°F | Extract As Normal | Use paper filter in bottom of portafilter to prevent clogging. No need to tamp. |
Espresso (Double) | 10g | 2oz | 200°F | Extract As Normal | Use paper filter in bottom of portafilter to prevent clogging. No need to tamp. |
French Press | 5g | Per 8oz | 200°F | 3 Minutes | Stir before allowing to extract. |
Drip | 5g | Per 8oz | 200°F | Until Complete | None |
Pour-Over | 5g | Per 8oz | 200°F | Extract As Normal | None |
Aero-Press | 7.5g | Per 8oz | 200°F | Extract As Normal | None |
Cold-Brew | 6g | Per 1oz | 72°F | 2 hours | Yields an 8:1 concentrate. Add 7oz of water per 1oz of concentrate to give 8oz serving. |
Mellow Mix
A Blend of Beanless Coffee Supplement and Arabica Coffee
Brew Technique | Weight | Water | Water Temp | Extraction Time | Additional Steps |
---|---|---|---|---|---|
Espresso (Single) | 9g | 1oz | 200°F | Extract As Normal | Use paper filter in bottom of portafilter to prevent clogging. No need to tamp. |
Espresso (Double) | 13g | 2oz | 200°F | Extract As Normal | Use paper filter in bottom of portafilter to prevent clogging. No need to tamp. |
French Press | 8.5g | Per 8oz | 200°F | 3 Minutes | Stir before allowing to extract. |
Drip | 8.5g | Per 8oz | 200°F | Until Complete | None |
Pour-Over | 8.5g | Per 8oz | 200°F | Extract As Normal | None |
Aero-Press | 12g | Per 8oz | 200°F | Extract As Normal | None |
Cold-Brew | 9g | Per 1oz | 72°F | 2 hours | Yields an 8:1 concentrate. Add 7oz of water per 1oz of concentrate to give 8oz serving. |
Mesquite
Brew Technique | Weight | Water | Water Temp | Extraction Time | Additional Steps |
---|---|---|---|---|---|
Espresso (Single) | 8g | 1oz | 200°F | Extract As Normal | Use paper filter in bottom of portafilter to prevent clogging. No need to tamp. |
Espresso (Double) | 16g | 2oz | 200°F | Extract As Normal | Use paper filter in bottom of portafilter to prevent clogging. No need to tamp. |
French Press | 8g | Per 8oz | 200°F | 3 Minutes | Stir before allowing to extract. |
Drip | 8g | Per 8oz | 200°F | Until Complete | None |
Pour-Over | 8g | Per 8oz | 200°F | Extract As Normal | None |
Aero-Press | 12g | Per 8oz | 200°F | Extract As Normal | None |
Cold-Brew | 8g | Per 1oz | 72°F | 2 hours | Yields an 8:1 concentrate. Add 7oz of water per 1oz of concentrate to give 8oz serving. |
Functional Blends
Chai, Cacao, and Beetroot
Brew Technique | Weight | Water | Water Temp | Extraction Time | Additional Steps |
---|---|---|---|---|---|
Espresso (Single) | N/A | N/A | N/A | N/A | Not compatible with espresso machines. |
Espresso (Double) | N/A | N/A | N/A | N/A | Not compatible with espresso machines. |
French Press | 5g | Per 8oz | 200°F | 1 Minutes | Stir before allowing to extract. |
Drip | 5g | Per 8oz | 200°F | Until Complete | None |
Pour-Over | 5g | Per 8oz | 200°F | Extract As Normal | None |
Aero-Press | 7.5g | Per 8oz | 200°F | Extract As Normal | None |
Cold-Brew | 6g | Per 1oz | 72°F | 2 hours | Yields an 8:1 concentrate. Add 7oz of water per 1oz of concentrate to give 8oz serving. |